updated 07/02/09 |
|||||||||||||||
|
|||||||||||||||
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 2677 | 2007 | Terraza | Front | Tan | 27 k | $4,695 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 5371 | 2007 | Malibu LTZ | Front | Blue | 33 k | $5,295 |
| 2175 | 2005 | Malibu LS | Front | Silver | 39 k | Repairs started |
| 7535 | 2003 | Malibu | Left Rear Door & 1/4 Panel | Tan | 40 k | Call |
| 1228 | 2006 | Uplander LS | Front | Silver | 49 k | In Repair |
| 8519 | 2006 | Equinox LS | Right Side | Silver | 18 k | $3,895 |
| 5276 | 2008 | Impala LS | All Over | Gray | 24 k | $6,595 |
| 4386 | 2006 | Equinox LS | Left Rear and Hood | Maroon | 27 k | $5,295 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 3286 | 2002 | Neon | Front | Red | 65 k | $1,695 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 6137 | 2003 | Escape Limited | Front | Silver | 74 k | $3,795 |
| 8910 | 2006 | Focus SES ZX4 | Front | Black | 51 k | $3,295 |
| 1282 | 2003 | Focus SE | Right Side | Blue | 59 k | $2,995 |
| 3533 | 2001 | Focus SE Wagon | Rear | Tan | 65 k | $2,495 |
| 5622 | 2005 | Focus ZX4 | Rear | Maroon | 35 k | $2,995 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 4212 | 2002 | Elantra | Front | Black | 53 k | $2,195 |
| 7663 | 2005 | Sonata | Left Side | Blue | 47 k | $2,795 |
| 6162 | 2005 | Sonata | Front & Rear | Black | 36 k | $3,195 |
| 9048 | 2003 | Elantra GT | All over | Silver | 100 k | $1,995 |
| 8899 | 2003 | Elantra | Left Side | Red | 71 k | $2,195 |
| 2044 | 2005 | Elantra GLS | Rear & Front | Silver | 36 k | $3,295 |
| 1218 | 2006 | Accent GLS | Front | Blue | 26 k | $4,395 |
| 0291 | 2001 | Sonata GLS | Front | White | 47 k | Repairs Started |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 7019 | 2006 | Liberty Sport | Dash Fire | Dk Olive | 27 k | $7,295 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 1354 | 2005 | Amanti | Front | Tan | 34 k | $5,895 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 6405 | 2008 | Tribute I | Rollover | Black | 3 k | $5,495 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 2915 | 2006 | Galant LS Medium | Interior Fire | Black | $3,695 | |
| 2235 | 2007 | Galant ES | Front | Black | 9 k | $6,295 |
| 9555 | 2002 | Eclipse GT | Front | Silver | 38 k | $4,495 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 3834 | 1996 | Maxima | Front | Tan | 75 k | $2,695 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 2536 | 1999 | Breeze | Left Side | White | 83 k | $1,295 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 9741 | 2005 | Relay 2 | Right Front | Silver | 47 k | $4,395 |
| 9027 | 2006 | Ion Level 2 | Front | Gray | 34 k | $1,995 |
| 1320 | 2007 | Ion Level 2 | Front | Silver | 36 k | $3,595 |
| 6709 | 2001 | LW200 | Small damage to decklid | Silver | 94 k | $2,495 |
| 6715 | 2007 | Vue | Front | Blue | 28 k | $4,295 |
* All Rebuilders are sold
"As Is" *
Home / Rebuilders / Ready2Roll / Contact
Us / Resources / About Us