updated 05/14/08 |
|||||||||||||||
|
|||||||||||||||
Chevrolet
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 1268 | 2004 | Trailblazer LS | Rollover | Lt Green | 44 k | $6,295 |
| 4417 | 2006 | Silverado C1500 LS | Front & Left Side | Gray | 16 k | $6,695 |
| 0058 | 2000 | Cavalier | Front | Black | 126 k | $1,595 |
| 5687 | 2006 | Silverado K2500 HD | Front & Right Rear | Gray | 49 k | $11,895 |
| 1566 | 2006 | Cobalt LS | Front | Blue | 23 k | $4,695 |
| 1065 | 2006 | HHR LT | Front & other Minor Damage | Blue | 20 k | $6,995 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 6743 | 2004 | Neon | Front | Silver | 50 k | $2,395 |
| 3286 | 2002 | Neon | Front | Red | 65 k | $1,695 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 1329 | 2003 | F350 Super Duty Crew Pickup | Front & Rear | Blue | 42 k | $8,495 |
| 6057 | 2003 | Focus SE Wagon | Right Front & Side | Gray | 52 k | $2,995 |
| 9165 | 2003 | F150 | Rear | Silver | 49 k | $7,595 |
| 1099 | 2007 | Mustang | Front | Gray | 17 k | $8,495 |
| 3047 | 2005 | Freestyle SEL | Front | Black | 40 k | $5,495 |
| 8423 | 2003 | Escort ZX2 | Front | Blue | 20 k | $2,495 |
| 8617 | 2003 | Ranger XLT Super Cab P/U | Front | Blue | 46 k | Repairs Started |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 9066 | 2002 | G20 | Rear | Blue | 63 k | $3,995 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 1354 | 2005 | Amanti | Left Front | Tan | 34 k | $6,295 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 0045 | 2003 | MPV Sports Van LX | Rear | Gold | 41 k | $4,995 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 9555 | 2002 | Eclipse GT | Front | Silver | 38 k | $4,495 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 4264 | 2006 | Sentra SE-R Spec V | Rear | Yellow | 19 k | $4,995 |
| 4454 | 2006 | Altima SE | Front | Black | 37 k | $6,695 |
| 1392 | 2005 | Altima 2.5S | Engine Fire | Red | 30 k | $5,995 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 3530 | 2004 | Sunfire | Minor Right Side | Silver | 63 k | $3,495 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 4390 | 2006 | Vue | Minor Roof Damage | Gray | 25 k | $9,495 |
| 2180 | 2004 | Ion Level 2 | Left Rear | Silver | 52 k | $3,895 |
| 4740 | 2003 | Ion Level 2 | Front & Rear | Blue | 35 k | $3,495 HOLD |
| 8089 | 2007 | Aura XE | Front | Tan | 11 k | $7,995 |
| 4545 | 2006 | Vue | Front | Silver | 23 k | $5,995 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 1539 | 2006 | Impreza 2.5I | Front | Blue | 13 k | $6,495 |
* All Rebuilders are sold
"As Is" *
Home / Rebuilders / Ready2Roll / Contact
Us / Resources / About Us