updated 02/03/12 |
|||||||||||||||
|
|||||||||||||||
Chevrolet
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 8453 | 2005 | Cobalt LS Coupe | Front | Silver | 81 k | $3,495 |
| 0866 | 2006 | Malibu SS | Front | Black | 43 k | $6,495 |
| 4558 | 2008 | Uplander LS | Front | Blue | 65 k | $4,995 |
| 1215 | 2011 | Malibu LT | Front | White | 1 k | $8,995 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 6227 | 2007 | Sebring Touring | Front | Burgundy | 106 k | $3,295 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 2498 | 2006 | Stratus SXT | Front | Gold | 96 k | $2,995 |
| 4711 | 2011 | Nitro Shock W/Navigation | Front | Charcoal | 8 k | $9,895 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 8767 | 2006 | Escape XLS 4WD | Front | Silver | 54 k | $4,995 |
| 3885 | 2007 | F150 XLT Extended Cab | Rear | Gray | 41 k | $7,995 |
| 3232 | 2007 | Escape XLT 4WD | Front | White | 90 k | $4,295 |
| 6597 | 2006 | Ranger FX4 Extended Cab | Front | Black | 50 k | $6,995 |
| 0728 | 2005 | Freestyle AWD | Front | Black | 109 k | $3,995 |
| 1058 | 2011 | Focus SE | Front | Black | 4 k | $4,995 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 2503 | 2005 | Sierra | Side | Silver | 56 k | $5,495 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 2475 | 2002 | Elantra GLS | Front | Silver | 133 k | $1,895 |
| 1683 | 2009 | Elantra SE | Front | Blue | 23 k | $5,995 |
| 8623 | 2010 | Elantra GLS | Rear | Gray | 5 k | $8,695 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 0163 | 2008 | Milan Premier AWD | Front | Black | 60 k | $6,995 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 8341 | 2010 | Versa S | Front | White | 41 k | $4,595 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 5375 | 2008 | G5 Coupe | Front | Blue | 56 k | $4,395 |
| 5912 | 2009 | Vibe GT | Front | Purple | 39 k | Repairs Started |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 8254 | 2004 | Ion Level 3 | Front | Black | 98 k | $3,895 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 9536 | 2010 | Legacy Limited AWD | Front | Black | 27 k | $9,995 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 4585 | 2005 | Highlander Limited | Front | Silver | 74 k | $7,695 |
| 0770 | 2006 | Corolla | Front | Gray | 84 k | $3,995 |
* All Rebuilders are sold
"As Is" *
Home / Rebuilders / Ready2Roll / Contact
Us / Resources / About Us